China Manufacturer 200W Portable Handheld Gold Laser Welding Machine Price YAG Laser Welder Jewelry Laser Spot Welding Machine
Product DescriptionThe Laser spot welder give extraordinary quality of laser welded joints from a machine that is quick ;
Basic Info
Model NO. | SLN-200W |
After-sales Service | Provide Documentation, Video and Online Services |
Warranty | One Year Warranty |
Application | Biomedicine, Electronic Industry, Automotive Industry, Powder Metallurgy, Manufacturing Industry |
Technical Class | Pulse Laser |
Control | Manual |
Power Density | Deep Fusion Welding |
Laser Classification | YAG Laser |
Type | Portable Welding Machine |
Customization | Available |
Transport Package | Catton |
Specification | 1070*530*1270mm |
Trademark | smartlai |
Origin | Dongguan |
HS Code | 8515800010 |
Production Capacity | 100 Sets/Month |
Product Description
The Laser spot welder give extraordinary quality of laser welded joints from a machine that is quick and easy to use. Within a few minutes spot and seam welds can be realized with an accuracy in the micron range - even in complicated areas. The rule of thumb is: if you can see the joint, it can be laser welded. With a laser, experienced users can join filigree work-pieces with a fineness and precision which no other method can even remotely achieve. Advantage Laser welded joints are of high strength and resist even high mechanical strain without any wear. Other than adhesive seals, they are temperature-resistant and show pore-free surfaces. Compared to other joining techniques, post processing of laser weld is reduced to only a few simple steps,or can be ignored completely.Technical parametertechnical parameter | item number | |
W420-200 | W420-300 | |
Maximum laser power | 200W | 300W |
Laser wavelength | 1064nm | |
Maximum single pulse energy | 80J | 100J |
Welding frequency | ≤100Hz | |
Pulse width | 0.1-20ms | |
Laser welding depth | 0.1-2.0mm | 0.1-3.0mm |
Spot diameter adjustable | 0.1-2.0mm | |
Power consumption of the whole machine | ≤5KW | ≤7KW |
Power demand | AC220V±10%/50Hz/30A | |
Control system | SCM program control | |
Cooling system | built-in water cooling (can be separated external water cooling) |
You may also like
Send inquiry
Send now