Portable CO2 Engraving Logo Printing Laser Marking Machine for Plastic Sport Silicone Bracelets Cloth Cutting PP PE Acrylic Date Coding Numbering
CKD-PLCO has 30W and 40W APPLICATION* Printing logo on plastic bottle, plastic pipe, woodworks, craft gifts, electronic ;
Basic Info
Model NO. | CKD-PLCO-30/40 |
Laser Wavelength | CO2 Laser |
Laser Classification | Gaseous Laser |
Type | CO2 Laser Marking Machine |
Marking Method | Scanning Marking |
Average Lead Time | 3-5 Work Days After Payment |
Laser Source | 30/40W |
Marking Scope | Choosable: 100*100 mm or 200*200mm |
Function | Marking, Engraving, Cutting |
Material | Ceramics, PVC, Wood, Paper and Other Nonmetal |
Computer | Optional |
Air Purifier / Smoke Exhaustor | Optional |
Transport Package | Wooden Box |
Specification | CE passed, Europe/ Asia/ America Standard |
Trademark | CKD LASER |
Origin | Shenzhen, China |
HS Code | 8456110090 |
Production Capacity | 200 Set/Month |
Product Description
CKD-PLCO has 30W and 40WAPPLICATION* Printing logo on plastic bottle, plastic pipe, woodworks, craft gifts, electronic components, food and package, etc.* Support dot mark, QR/BAR code coding, series number printing, producing date marking, vector design marking and so on.PROCESSING MATERIALMost of non-metallic materials, such as clothes, leather, acrylic, paper, ceramics, PVC, ABS, plastic, bamboo, organic materials, epoxide resin, glass, wood and so on.ADVANTAGE* Small body of CO2 laser marking machine* Easy control by laptop computer* Simple control for multi-funtion application* Big marking scope for big material* Long time using without configuration transformation
CONFIGURATION
Parameters | Unit | Data | Data |
Type | CKD-PLCO-30 | CKD-PLCO-40 | |
Power | W | 30 | 40 |
Laser | CO2 laser | CO2 laser | |
Laser Wavelength | um | 10.6 | 10.6 |
Optional Marking Area | mm | 110*110/140*140 | 110*110/140*140/250*250 |
Marking Material | Non-metal | Non-metal | |
Computer | Optional | Optional | |
Computer System | Win7/8/10 | Win7/8/10 | |
Marking Software | EzCad 2 | EzCad 2 | |
Service Life of Laser Source | hrs | 45000 | 45000 |
Cooling Mode | Air cooling | Air cooling | |
Operation Environment Temperature | ºC | 0-30 | 0-30 |
Total Power | W | 600 | 620 |
Voltage | 220V,50Hz/110V,60Hz | 220V,50Hz/110V,60Hz | |
Dimension (L*W*H) | mm | 102*26*32cm, 1/376*26*28cm, 2/3 | 102*26*32cm, 1/376*26*28cm, 2/3 |
Weight | Kg | 52 | 52 |
PACKING & SHIPPING
* Packed by two carton: 64*43*53cm (35Kg, the main machine), 76*27*26cm (15Kg, the Z-axis column and standard attachments)
Send your inquiry by following message box, we will reply you immidiately:
You may also like
Send inquiry
Send now