Metal Tube Cutter Fiber Laser Cutting Machine
Basic Info
Model NO. | LT-6012D |
Laser Technology | Fiber Laser |
Laser Source Generator | Germany Trumpf/Germany Ipg/China Raycus/China Max |
Laser Source Output Power | 500W-10, 000W |
Laser Cutting Head | Switzerland Raytools/Germany Precitec |
CNC Machine Bed | Welding Steel Tube |
Control System | Shanghai Cypcut/Germany PA/Germany Beckhoff |
Electrical Part | France Schneider |
Pneumatical Part | Japan SMC/Taiwan Airtac |
Guiding Rail & Rack | Taiwan Brand |
Servo Motor | Japan Yaskawa |
Reducer | France Motovario / Taiwan Brand |
Certification | Ce, FDA, SGS |
Loading | Manual Loading From Side |
Waste Collection | Trolley for Material Shorter Than 250mm |
Material Application | Carbon Steel, Stainless Steel, Copper, Aluminum |
Tube Supporter | Pneumatic Unit with Nylon Wheel |
Transport Package | FCL; LCL |
Specification | 6000x2000; Customization |
Trademark | ACME |
Origin | China |
HS Code | 8456110090 |
Production Capacity | 10, 000PCS/Year |
Product Description
Metal Tube Cutter Fiber Laser Cutting MachineJINAN ACME
PRODUCT DESCRIPTION
ACME Pipe Tube Laser Cutting Machine LT-6020D is designed for high precision tube processing. It provides efficient processing of Round, Rectangular, Square, Oval, Triangle, D shape and other shapes of metal tube. Even Angle steel and Channel steel also can be cut at optimal speed using a fiber laser. The integration of leading-brand components assures you of top performance and high reliability. It has all functions as a professional CNC laser pipe tube cutting machine but with economic price.
PRODUCT FEATURE
Front: Mechanical Self-Centering ChuckBack: Automatic Pneumatic ChuckEvery screw hole and groove of the machine body as well as other compontents like chucks are handled by imported Italy COLGAR Large Gantry Milling Machine, U.S. Hass, Japan Mazak & Taiwan Winner. It guarantees the guide rail, gear and rack and every screw will be installed with high accuracy.
TECHNICAL PARAMETER
No. | Item | LT-6020D | |
1 | Laser Source Output Power | 500w - 6000w | |
2 | Chuck | Diameter (mm) | Φ20-φ220 |
Min. Waste Length (mm) | 190 | ||
Rated Resolution (r/min) | 40 | ||
Max. Resolution (r/min) | 80 | ||
Weight Bearable (together) | 150kg | ||
3 | X-axis | Travel (mm) | 6800 |
Travelling Rated Speed (m/min) | 43 | ||
Travelling Max. Speed (m/min) | 86 | ||
4 | Y-axis | Travel (mm) | 400 |
Travelling Rated Speed (m/min) | 40 | ||
Travelling Max. Speed (m/min) | 60 | ||
5 | Z-axis | Travel (mm) | 180 |
Travelling Rated Speed (m/min) | 30 | ||
Travelling Max. Speed (m/min) | 60 | ||
6 | Rail Width | X-25cm, Y-20cm | |
7 | Transmission | X-axis: 2 Mol 8 Level of GrindingY-axis: Ball ScrewZ-axis: Ball Screw | |
8 | Positionning Accuracy | ±0.05/1000mm | |
9 | Repeat Positionning Accuracy | ±0.05 | |
10 | Minimum Cutting Width | 0.15mm | |
11 | Acceleration | 1.2G | |
12 | Power Supply | 380v50Hz ±10% | |
13 | Auxiliary Gas | Oxygen / Nitrogen / Air |
CONFIGURATIONSCUTTNG SAMPLES
CERTIFICATION & PATENTS
PACKAGE & SHIPPING BRAND STORY
With industry-leading technology and continuous R&D capability, Jinan ACME has provided customers with the highest cost-effective laser equipment.Fiber laser cutting machine is our core products. All the core components are independently designed and manufactured with high precision.With the confidence given from years of experience in machine manufacturing sector, we have exported the machines to all around the world with a perfect understanding of customer satisfaction and giving a continuous contribution to the national economy.
FAQ
Q: It will be my first fiber laser cutting machine. I don't know how to operate it.A: We'll offer videos and English manual with the machine. English-speaking engineers will take charge of machine installation, technical training and sfter-sales service
Q: How to choose the right model?
A: Just tell me your cutting material and cutting size. Let me help you get the machine easier and quicker.
Q: Any other question?
A: Please don't hesitate to contact me. Anytime