Heavy Duty Professional Metal Mould Engraving CNC Router Tat-1080
Heavy Duty Professional Metal Mould Engraving CNC Router TAT-1080 The imported control system and its matching servo dri;
Basic Info
Model NO. | TAT-1080 |
Origin | Suzhou, China |
HS Code | 8401200000 |
Production Capacity | 20PC/Month |
Product Description
Heavy Duty Professional Metal Mould Engraving CNC Router TAT-1080 The imported control system and its matching servo driver and motor are used to realize three axis linkage. It is suitable for the parts with proper batch, which are complex, many processes, high precision requirements, need various types of ordinary machine tools, various cutting tools and tooling, and can be processed after many times of clamping and adjustment. Main processing special-shaped parts, plates, sets, plate parts. It is widely used in electronic, mechanical, automotive, aircraft, aerospace, ship, national defense and other fields of products.
CNC Machine Manufacturer for Milling and Engraving TAT-1080
CNC engraving and milling machine parameters | ||||||
Project | Unit | TAT-650 | TAT-660 | TAT-760 | TAT-8080 | TAT-1080 |
X-axis travel | mm | 500 | 600 | 600 | 800 | 800 |
Y-axis travel | mm | 600 | 600 | 700 | 800 | 1000 |
Z-axis travel | mm | 260 | 260 | 350 | 400 | 400 |
Spindle nose to table | mm | 50-310 | 50-310 | 30-290 | 70-470 | 70-470 |
Three-axis guide width | X/Y:30 Z:25 | X/Y:30 Z:25 | X/Y/Z:30 | X/Y/Z:MSA35 | X/Y/Z:MSA35 | |
Table size | mm | 500*600 | 600*600 | 600*700 | 800*800 | 800*1000 |
T-slot | mm | 6*16*90 | 6*16*90 | 6*16*90 | 7*18*100 | 9*18*100 |
Max load capability | kg | 300 | 300 | 300 | 400 | 400 |
Standard spindle | Motorized spindle | Motorized spindle | Motorized spindle | Motorized spindle | Motorized spindle | |
Spindle speed | rpm | 3000-24000 | 3000-24000 | 3000-24000 | 3000-24000 | 3000-24000 |
Spindle power | 5.5 | 5.5 | ||||
Spindle taper | ER25-32 | ER25-32 | ER25-32 | ER25-32 | ER25-32 | |
Maximum cutting feed rate(X/Y/Z) | m/min | 8 | 8 | 8 | 8 | 8 |
Rapid speed(X/Y/Z) | m/min | X/Y/Z:15 | X/Y/Z:15 | X/Y/Z:15 | X/Y/:18 Z:15 | X/Y/:18 Z:15 |
Ball screw diameter/pitch | mm | X/Y/Z:32/5 | X/Y/Z:32/5 | X/Y/Z:32/5 | X/Y:40/6 Z:32/5 | X/Y:40/6 Z:32/5 |
Positioning accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 |
Repeatability | mm | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 |
Air pressure | kgf/cm² | 6 | 6 | 6 | 6 | 6 |
Net weight of machine | kg | 3200 | 3400 | 3600 | 4800 | 5300 |
Area | mm² | 1950*1895 | 1950*1895 | 1950*1895 | 2450*2150 | 2750*2150 |
Machine height | mm | 2355 | 2355 | 2355 | 2673 | 2673 |
You may also like
Send inquiry
Send now