Best Quality1000W 2000W 3000W 4000W Metal Fiber Laser Cutting Machine for Stainless Steel Carbon Steel Sheet CNC Machine with Raycus/Ipg with Perfect Service
Features: 1. Simple operating system, to realize rapid cutting on the shape what you want on the metal material, like St;
Basic Info
Model NO. | DXTECH-F Series |
Structure Type | Gantry Type |
Laser Classification | Raycus |
Laser Technology | Laser Control Fault Cutting |
Cutting Thickness | 0-30mm |
Whether CNC | Yes |
Control System | Cypcut |
Laser Head | Raytools |
Driving System | Japan Yaskawa Servo Motor |
Working Table | Blade Table |
Laser Power | 1000W/2000W/3000W/4000W |
Transmission | Hiwin Guide Rails |
Cast Iron Bed | Gray Cast Iron |
Motor | FUJI |
Cast Aluminum Beam | Higher Machining Accuracy |
Component | Fiber Laser, Stepper Motor, Servo Motor, Bed, Lase |
Affect Facor | The Shape of The Laser Beam, The Width of The Slit |
Model | 1530f 2040f 2560f |
Laser Source | Raycus/Ipg |
Transport Package | 3 Layers |
Specification | more than 4500kg |
Trademark | DXTECH |
Origin | Jinan, Shandong Prvovince, China |
HS Code | 8461500090 |
Production Capacity | 100 Sets/Month |
Product Description
Features:
1. Simple operating system, to realize rapid cutting on the shape what you want on the metal material, like Steel, Iron, Aluminum Plate, Carbon steel, Stainless steel, Cooper, and galvanized sheet .
2.Independent control cabinet1) Dust proof: all electrical components and laser sources are built in an independent control cabinet to prevent dust pollution.2) Automatic thermostat: equipped with an automatic constant temperature air conditioner, which can prevent the damage to the components due to the high temperature.3. Aviation aluminum alloy beam to ensure the running speed is up to 150m/min.4. World-class components like guide rails and racks to guarantee the cutting accuracy.5. The strong iron flatbed to keep the machine for 20 years without distortion.6. When considering sheet metal laser cutting prices, laser cutting has a higher quality cutting edge, it saves money and time cost if we count all cost all.Technical ParametersModel | DXTECH-1530F | DXTECH-2040F | DXTECH-2560F |
Working area | 1515*3030mm | 2020*4040mm | 2525*6050mm |
Positioning accuracy | ±0.03mm | ±0.03mm | ±0.03mm |
Repositioning accuracy | ±0.02mm | ±0.02mm | ±0.02mm |
Max. acceleration | 1.5G | 1.5G | 1.5G |
Laser power | 1kW - 4kW | 1kW - 4kW | 1kW - 4kW |
Max. running speed | 140m/min | 140m/min | 140m/min |
Focusing method | Auto/manual | Auto/manual | Auto/manual |
You may also like
Send inquiry
Send now